Online Video Solutions Pricing
| Video Resource Library | ||
| Annual Agreement | $240/year | |
| Monthly | $30/month | |
| Video Tours* | ||
| Single Tour | $190/each | |
| Five Tours in Single Day | $175/each | |
| PLUS 3 Months FREE use of Resource Library | ||
| Ten or more in Single Week | $150/each | |
| PLUS 6 Months FREE use of Resource Library | ||
| * | Rates apply to standard tours of houses 5,000 sq ft or less. Larger homes or specialty projects will be priced accordingly. | |
Our Online Resource Library will help you educate your clients in the Buying and Financing of their new home. This frees you up to do what you do best...sell homes.
Our Online Video Tours are designed to help you show more properties in less time. Each tour plays in a player window customized with your contact information.
Video Tours, in combination with our Online Resource Library, make your website a true 24 hour/7 day a week salesperson.